![]() |
Release Year: | 1984 | ||
| Type: | 7" Single | |||
| Record Label: | Harvest / EMI | |||
| Country: | UK | |||
| Catalog no. | HAR 5229 | |||
| Tracks: | Love On The Air | |||
| Let's Get Metaphysical | ||||
![]()
![]() |
Release Year: | 1984 | ![]() |
|
| Type: | 7" Shaped Picture Single | |||
| Record Label: | Harvest / EMI | |||
| Country: | UK | |||
| Catalog no. | HARP 5229 | |||
| Tracks: | Love On The Air | |||
| Let's Get Metaphysical | ||||
![]()
![]() |
Release Year: | 1984 | ||
| Type: | 7" Single | |||
| Record Label: | Harvest / EMI | |||
| Country: | Holland | |||
| Catalog no. | 1A 006-2001877 | |||
| Tracks: | Love On The Air | |||
| Let's Get Metaphysical | ||||
![]()
![]() |
Release Year: | 1984 | ||
| Type: | 12" Promo Single | |||
| Record Label: | Columbia | |||
| Country: | USA | |||
| Catalog no. | AS 1875 / XSS 169684 | |||
| Tracks: | Love On The Air (2x) | |||
![]()
![]() |
Release Year: | 1984 | ||
| Type: | 7" Promo Single | |||
| Record Label: | Columbia | |||
| Country: | USA | |||
| Catalog no. | 38-04490 | |||
| Tracks: | Love On The Air (2x) | |||
![]()
![]() |
Release Year: | 1984 | ||
| Type: | 7" Promo Single | |||
| Record Label: | CBS | |||
| Country: | Australia | |||
| Catalog no. | BA 22321 1 | |||
| Tracks: | Love On The Air | |||
| Near The End | ||||
![]()
![]() |
Release Year: | 1984 | ||
| Type: | 7" Promo Single | |||
| Record Label: | CBS | |||
| Country: | New Zealand | |||
| Catalog no. | BA 22321 1 | |||
| Tracks: | Love On The Air | |||
| Near The End | ||||