![]() |
|||||
| Artist: |
Peter Cetera |
||||
| Album Title: | One More Story | ||||
| Release Year: | 1988 | ||||
| Type: | CD | ||||
| Record Label: | Warner Brothers | ||||
| Catalog no. | 7599-25704-7 | ||||
David Gilmour |
|||||
| Tracks: | Body Language (There In The Dark) | Guitarist | |||
| You Never Listen To Me | Guitarist | ||||
![]()
![]() |
|||||
| Artist: | David Courtney |
||||
| Album Title: | David Courtney's First Day | ||||
| Release Year: | 1975 | ||||
| Type: | LP | LP | |||
| Record Label: | United Artists | EMI | |||
| Catalog no. | LA 553-G-0698 | EMC 3094 | |||
David Gilmour |
|||||
| Track: | When Your Life Is Your Own | Guitarist | |||
![]() |
|||||
| Artist: |
Dalbello |
||||
| Album Title: | She | ||||
| Release Year: | 1987 | ||||
| Type: | CD | ||||
| Record Label: | Capitol | ||||
| Catalog no. | 564-7 48286 2 | ||||
David Gilmour |
|||||
| Track: | Immaculate Eyes | Guitarist | |||
![]()
![]() |
|||||
| Artist: |
Caroline Dale |
||||
| Album Title: | Such Sweet Thunder | ||||
| Release Year: | 2002 | ||||
| Type: | CD | ||||
| Record Label: | Instant Karma Classics | ||||
| Catalog no. | KARMACD7 | ||||
David Gilmour |
|||||
| Track: | Babbie's Daughter | Guitarist, Composer | |||
![]()
![]() |
|||||
| Band: | Doll By Doll |
||||
| Album Title: | Grand Passion | ||||
| Release Year: | 1982 | ||||
| Type: | LP | ||||
| Record Label: | ... | ||||
| Catalog no. | MAGL 5047 | ||||
David Gilmour |
|||||
| Track: | Boxers Hit Harder When Whomen Are Around | Guitarist | |||
![]() |
|||||
| Band: |
The Dream Academy |
||||
| Album Title: | The Dream Academy | ||||
| Release Year: | 1985 | ||||
| Type: | LP | CD | |||
| Record Label: | Warner Brothers | Warner Brothers | |||
| Catalog no. | 925 265-1 | 7599-25265-2 | |||
David Gilmour |
|||||
| Album: | All titles, except "Love Parade" | Producer | |||
| Tracks: | Bound To Be | Guitarist | |||
| The Party | Guitarist | ||||
![]()
![]() |
|||||
| Band: | The Dream Academy |
||||
| Album Title: | Remembrance Days | ||||
| Release Year: | 1987 | ||||
| Type: | LP | CD | |||
| Record Label: | Reprise | Capitol | |||
| Catalog no. | 925 625-1 | 925 625-2 | |||
David Gilmour |
|||||
| Album: | ... | Credits | |||
![]() |
|||||
| Band: |
The Dream Academy |
||||
| Album Title: | A Different Kind Of Weather | ||||
| Release Year: | 1990 | ||||
| Type: | LP | CD | |||
| Record Label: | 7599-26307-1 | 9 26307-2 | |||
| Catalog no. | MAGL 5047 | Reprise | |||
| Blanco Y Negro | |||||
David Gilmour |
|||||
| Album: | Alle titles, except "Love" | Producer | |||
| Tracks: | Mercy Killing | Guitarist | |||
| Twelve-Eight Angel | Guitarist, Vocals, Bass Synth, Composer | ||||
| It'll Never Happen Again | Guitarist, Vocals, Bass | ||||
| Forest Fire | Guitarist | ||||