![]() |
|||||
| Band: |
The Law |
||||
| Album Title: | The Law | ||||
| Release Year: | 1991 | ||||
| Type: | CD | ||||
| Record Label: | Atlantic | ||||
| Catalog no. | A2 82195 | ||||
David Gilmour |
|||||
| Track: | Stone | Guitarist | |||
![]()
![]() |
|||||
| Band: |
The Law |
||||
| Album Title: | Profiled ! | ||||
| Release Year: | 1991 | ||||
| Type: | CD | ||||
| Record Label: | Atlantic | ||||
| Catalog no. | PRCD 3880-2 | ||||
David Gilmour |
|||||
| Track: | Stone (fragment) | Guitarist | |||
| Track no.24: | (answer to question about Gilmour) | Credits | |||
![]()
![]() |
|||||
| Artist: |
Kirsty MacColl |
||||
| Album Title: | Kite | ||||
| Release Year: | 1989 | ||||
| Type: | CD | ||||
| Record Label: | Virgin | ||||
| Catalog no. | CD KM1 | ||||
David Gilmour |
|||||
| Tracks: | No Victems | Guitarist | |||
| You And Me Baby | Guitarist | ||||
![]()
![]() |
|||||
| Artist: |
Phil Manzanera |
||||
| Album Title: | The Manzanera Collection | ||||
| Release Year: | 1995 | ||||
| Type: | 2-CD | ||||
| Record Label: | Atlantic | ||||
| Catalog no. | Caroline | ||||
David Gilmour |
|||||
| Track: | Talk To Me | Composer | |||
![]()
![]() |
|||||
| Artist: | Phil Manzanera |
||||
| Album Title: | 6 pm | ||||
| Release Year: | 2004 | ||||
| Type: | CD | ||||
| Record Label: | Hannibal / Rykodisc | ||||
| Catalog no. | HNCD1471 | ||||
David Gilmour |
|||||
| Tracks: | Always You | Guitarist | |||
| Sacred Days | Guitarist | ||||
![]()
![]() |
|||||
| Artist: |
John Martyn |
||||
| Album Title: | Couldn't Love You More | ||||
| Release Year: | 1992 | ||||
| Type: | CD | ||||
| Record Label: | Universe | ||||
| Catalog no. | CDSP 99893 | ||||
David Gilmour |
|||||
| Tracks: | Could've Been Me | Guitarist | |||
| Ways To Cry | Guitarist | ||||
| One World | Guitarist | ||||
![]()
![]() |
|||||
| Artist: |
John Martyn |
||||
| Album Title: | No Little Boy | ||||
| Release Year: | 1993 | ||||
| Type: | CD | ||||
| Record Label: | Mesa | ||||
| Catalog no. | R2 79057 | ||||
David Gilmour |
|||||
| Tracks: | Ways To Cry | Guitarist | |||
| Could've Been Me | Guitarist | ||||
| One World | Guitarist | ||||
![]()
![]() |
|||||
| Band: |
John Martyn |
||||
| Album Title: | Couldn't Love You More / No Little Boy | ||||
| Release Year: | 1998 | ||||
| Type: | 2-CD | ||||
| Record Label: | One World | ||||
| Catalog no. | OW1002CD | ||||
David Gilmour |
|||||
| Track: | Could've Been Me (2x) | Guitarist | |||
| Ways To Cry (2x) | Guitarist | ||||
| One World (2x) | Guitarist | ||||
![]()
![]() |
|||||
| Artists: |
Nick Mason + Rick Fenn |
||||
| Album Title: | Profiles | ||||
| Release Year: | 1985 | ||||
| Type: | CD | ||||
| Record Label: | Sony | ||||
| Catalog no. | SRCS 6409 | ||||
David Gilmour |
|||||
| Track: | Lie For A Lie | Vocals | |||
![]()
![]() |
|||||
| Artist: |
Paul McCartney |
||||
| Album Title: | Give My Regards To Broadstreet | ||||
| Release Year: | 1984 | ||||
| Type: | CD | ||||
| Record Label: | Parlophone | ||||
| Catalog no. | CDP 7 46043 2 | ||||
David Gilmour |
|||||
| Track: | No More Lonely Nights | Guitarist | |||
![]()
![]() |
|||||
| Artist: |
Paul McCartney |
||||
| Album Title: | Flowers In The Dirt | ||||
| Release Year: | 1989 | ||||
| Type: | CD | ||||
| Record Label: | Parlophone | ||||
| Catalog no. | CDP 7 91653 2 | ||||
David Gilmour |
|||||
| Track: | We Got Married | Guitarist | |||
![]()
![]() |
![]() |
||||
| Artist: |
Paul McCartney |
||||
| Album Title: | Run Devil Run | ||||
| Release Year: | 1999 | ||||
| Type: | 2-CD (*) | 2-LP | |||
| Record Label: | Parlophone | Parlophone | |||
| Catalog no. | 7243 5 22351 2 4 | 7243 5 22351 1 7 | |||
David Gilmour |
|||||
| Tracks: | Blue Jean Bop | Guitarist | |||
| She Said Yeah | Guitarist | ||||
| All Shook Up | Guitarist, Vocals | ||||
| Run Devil Run | Guitarist | ||||
| No Other Baby | Guitarist, Vocals | ||||
| Lonesome Town | Guitarist, Vocals | ||||
| Try Not To Cry | Guitarist | ||||
| Movie Magg | Guitarist | ||||
| Brown Eyed Handsome Man | Guitarist | ||||
| What It Is | Guitarist | ||||
| Coquette | Guitarist | ||||
| I Got Stung | Guitarist | ||||
| Honey Hush | Guitarist | ||||
| Shake A Hand | Guitarist | ||||
| Party | Guitarist | ||||
| (*) | Interview Disc | Credits | |||
![]()
![]() |
|||||
| Artist: |
Paul McCartney |
||||
| Album Title: | Wingspan (Hits And History) | ||||
| Release Year: | 2001 | ||||
| Type: | 2-CD | ||||
| Record Label: | Parlophone | ||||
| Catalog no. | 7243 532850 2 9 | ||||
David Gilmour |
|||||
| Tracks: | No More Lonely Nights | Guitarist | |||
| Rockestra Theme | Guitarist | ||||
![]()
![]() |
|||||
| Artists: | Monster Magnet |
||||
| Album Title: | Monolithic Baby ! | ||||
| Release Year: | 2004 | ||||
| Type: | CD | ||||
| Record Label: | SPV | ||||
| Catalog no. | SPV 085-69432 CD | ||||
David Gilmour |
|||||
| Track: | There's No Way Out Of Here | Credits | |||
![]()
![]() |
|||||
| Artist: | Jimmy Nail |
||||
| Album Title: | Growing Up In Public | ||||
| Release Year: | 1991 | ||||
| Type: | LP | CD | |||
| Record Label: | East West | East West | |||
| Catalog no. | 4509-90144-1 | 4509-90144-2 | |||
David Gilmour |
|||||
| Tracks: | Waiting For The Sunshine | Guitarist | |||
| Only Love Can Bring Us Home | Guitarist | ||||
![]()
![]() |
|||||
| Artist: |
Tom Newman |
||||
| Album Title: | Snow Blind | ||||
| Release Year: | 1997 | ||||
| Type: | CD | ||||
| Record Label: | West Red Fish | ||||
| Catalog no. | RFCD-006 | ||||
David Gilmour |
|||||
| Track: | Nowhere To Go (recorded 1983) | Guitarist | |||