![]() |
|||||
| Band: |
Arcadia |
||||
| Album Title: | The Promise | ||||
| Release Year: | 1985 | ||||
| Type: | 7" Single | 12" Single | |||
| Record Label: | EMI (Germany) | Parlophone | |||
| Catalog no. | 1C 016 2010057 | 12 NSR 2 | |||
David Gilmour |
|||||
| Track: | The Promise | Guitarist | |||
![]()
![]() |
|||||
| Band: |
Berlin |
||||
| Album Title: | Pink And Velvet | ||||
| Release Year: | 1985 | ||||
| Type: | 7" Single | 12" Single | 12" Promo Single | ||
| Record Label: | Mercury | Mercury | Geffen | ||
| Catalog no. | 1C 016 2010057 | MERH 101 | PRO-A-2632 | ||
David Gilmour |
|||||
| Track: | Pink & Velvet | Guitarist | |||
![]()
![]() |
|||||
| Band: |
Blue Pearl |
||||
| Album Title: | Alive | ||||
| Release Year: | 1990 | ||||
| Type: | 7" Single | 12" Single | CD Single | ||
| Record Label: | Big Life | Big Life | Big Life | ||
| Catalog no. | BLR ...44 | BLR T44 | BLR D44 | ||
David Gilmour |
|||||
| Track: | Alive | Guitarist | |||
![]()
![]() |
|||||
| Artist: |
Sam Brown |
||||
| Album Title: | This Feeling | ||||
| Release Year: | 1988 | ||||
| Type: | 7" Single | 12" Single | CD Single | ||
| Record Label: | A & M (Germany) | A & M | A & M | ||
| Catalog no. | 390 362-7 | AMY 455 | 390 362-2 | ||
David Gilmour |
|||||
| Track: | This Feeling (Remix) | Guitarist | |||
![]()
![]() |
|||||
| Artist: |
Kate Bush |
||||
| Album Title: | Army Dreamers | ||||
| Release Year: | 1980 | ||||
| Type: | 7" Single | 7" Single | |||
| Record Label: | EMI (UK) | EMI (Holland) | |||
| Catalog no. | 5106 | 1A 016 07399 | |||
David Gilmour |
|||||
| Track: | Passing Trough Air | Guitarist, Producer, Engineer | |||
![]()
![]() |
|||||
| Artist: |
Kate Bush |
||||
| Album Title: | Love And Anger | ||||
| Release Year: | 1989 | ||||
| Type: | 7" Single | 7" Single (Gatefold) | 12" | CD Single | |
| Record Label: | EMI | EMI | EMI | EMI | |
| Catalog no. | EM 134 | EMG 134 | EM... 134 | CDEM 134 | |
David Gilmour |
|||||
| Track: | Love And Anger | Guitarist | |||